Miakka Misfits December 2007 Shoot
Alias Num Class Abb State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Deadlee Headlee 54317 Modern M FL 1 155.66 1 9 23.72 0 0 0 23.72 1 27.07 0 0 0 27.07 2 23.1 1 0 0 28.1 3 23.27 0 0 0 23.27 1 24.94 0 0 0 24.94 1 28.56 0 0 0 28.56 1
Doc Dalton 12437 Senior S FL 2 179.42 2 28 27.56 1 0 0 32.56 4 24.24 0 0 0 24.24 1 24.75 0 0 0 24.75 1 27.53 1 0 0 32.53 5 23.42 1 0 0 28.42 3 31.92 1 0 0 36.92 14
Hombre Paul 44162 Duelist D FL 3 189.26 3 31 30.54 0 0 0 30.54 2 28.66 0 0 0 28.66 3 29.77 0 0 0 29.77 4 32.63 1 0 0 37.63 8 30.34 0 0 0 30.34 8 32.32 0 0 0 32.32 6
Deadeye Dallas 60249 49er 49 FL 4 193.12 4 41 36.56 0 0 0 36.56 7 28.29 1 0 0 33.29 12 33.73 0 0 0 33.73 9 28.4 0 0 0 28.4 3 29.03 0 0 0 29.03 5 27.11 1 0 0 32.11 5
Deadeye Bob 35700 Elder Statesmen ES FL 5 196.71 5 42 35.77 1 0 0 40.77 10 29.77 0 0 0 29.77 5 29.09 1 0 0 34.09 10 26.75 0 0 0 26.75 2 33.87 0 0 0 33.87 12 31.46 0 0 0 31.46 3
Indiana 10296 49er 49 FL 6 199.37 6 45 36.81 0 0 0 36.81 8 31.97 0 0 0 31.97 8 31.27 0 0 0 31.27 5 34.33 0 0 0 34.33 7 31.87 0 0 0 31.87 9 33.12 0 0 0 33.12 8
May Eye Rider 43747 Ladies Traditional LT FL 7 210.31 9 59 30.55 0 0 0 30.55 3 30.11 0 0 0 30.11 6 27.71 0 0 0 27.71 2 28.72 3 0 0 43.72 16 32.52 0 0 0 32.52 10 30.7 1 1 0 45.7 22
Suntan Kid 5022 Elder Statesmen ES FL 8 210.67 8 55 42.26 0 0 0 42.26 12 32.24 0 0 0 32.24 10 32.05 0 0 0 32.05 7 33.92 0 0 0 33.92 6 37.1 0 0 0 37.1 13 33.1 0 0 0 33.1 7
Shoulda Dun Gun 59889 49er 49 MI 9 213.84 7 48 37.48 1 0 0 42.48 13 28.71 0 0 0 28.71 4 28.04 3 0 0 43.04 12 27.94 3 0 0 42.94 15 27.38 0 0 0 27.38 2 29.29 0 0 0 29.29 2
Joe Midnight 74065 49er 49 FL 10 228.31 10 71 40.09 1 0 0 45.09 16 33.47 0 0 0 33.47 13 33.81 2 0 0 43.81 13 41.24 0 0 0 41.24 14 32.85 0 0 0 32.85 11 31.85 0 0 0 31.85 4
Coffee Pot 55659 Silver Senior SS FL 11 229.98 13 78 40.08 0 0 0 40.08 9 36.2 0 0 0 36.2 15 33.04 0 0 0 33.04 8 35.24 1 0 0 40.24 12 36.64 1 0 0 41.64 18 38.78 0 0 0 38.78 16
John E. Law 75866 Traditional T FL 12 231.35 11 73 34.27 0 0 0 34.27 6 27.58 1 0 0 32.58 11 44.48 1 0 0 49.48 18 34.58 2 0 0 44.58 17 28.71 0 0 0 28.71 4 26.73 3 0 0 41.73 17
Shenandoah Drifter 52885 Senior Duelist SD
13 231.67 12 74 33.62 0 0 0 33.62 5 32 0 0 0 32 9 29.61 3 0 0 44.61 14 36.13 2 0 0 46.13 19 36.04 1 0 0 41.04 17 34.27 0 0 0 34.27 10
Take Aim 39434 Senior S FL 14 245.01 14 80 42.48 0 0 0 42.48 13 33.84 0 0 0 33.84 14 40.22 5 0 0 65.22 26 39.38 0 0 0 39.38 9 29.12 0 0 0 29.12 6 34.97 0 0 0 34.97 12
Cracker Jake 65818 49er 49 FL 15 245.52 15 87 27.82 3 0 0 42.82 14 35.8 1 1 0 50.8 24 30.63 3 0 0 45.63 15 28.58 0 0 0 28.58 4 29.51 0 0 0 29.51 7 33.18 3 0 0 48.18 23
Marshal From Bannack 74533 Silver Senior SS FL 16 263.29 17 101 41.39 1 0 0 46.39 17 40.82 0 0 0 40.82 18 42.86 2 0 0 52.86 21 34.67 1 0 0 39.67 10 34.58 1 0 0 39.58 16 28.97 3 0 0 43.97 19
Horace E. Rider 21140 Duelist D FL 17 263.98 16 94 36.73 1 0 0 41.73 11 33.74 1 0 0 38.74 17 37.89 1 0 0 42.89 11 44.66 0 0 0 44.66 18 42.28 4 0 0 62.28 28 33.68 0 0 0 33.68 9
Pistol Packin' Peanut 58931 Buckarette BR FL 18 277.58 18 109 54.36 1 0 0 59.36 21 34.54 3 0 0 49.54 21 31.37 0 0 0 31.37 6 45.72 2 0 0 55.72 27 33.52 2 0 0 43.52 19 38.07 0 0 0 38.07 15
Deadlee Darlin' 58932 Ladies Modern LM FL 19 290.4 19 116 38.02 2 0 0 48.02 18 42.8 3 0 0 57.8 29 41.79 5 0 0 66.79 27 39.69 0 0 0 39.69 11 33.55 2 0 0 43.55 20 34.55 0 0 0 34.55 11
Ledge L:ady 61469 Ladies 49er L49 MI 20 292.82 21 125 44.55 0 0 0 44.55 15 38.29 3 0 0 53.29 27 41.25 2 0 0 51.25 20 40.24 3 0 0 55.24 26 41.69 2 0 0 51.69 24 36.8 0 0 0 36.8 13
Rob Twitchy 999000 Modern M FL 21 294.71 20 117 52.98 3 0 0 67.98 24 36.52 0 0 0 36.52 16 43.35 2 0 0 53.35 22 40.47 0 0 0 40.47 13 38.97 0 0 0 38.97 15 47.42 2 0 0 57.42 27
Dublin Kid 21855 Frontier Cartridge FC FL 22 297.17 22 125 46.41 0 1 0 56.41 20 44.81 1 0 0 49.81 22 47.29 0 0 0 47.29 16 47.19 1 0 0 52.19 25 46.04 0 0 0 46.04 21 45.43 0 0 0 45.43 21
Young Deadlee Headlee 54318 Young Guns YG FL 23 318.72 23 125 58.44 6 0 0 88.44 31 31.51 0 0 0 31.51 7 44.31 2 0 0 54.31 24 49.76 3 0 0 64.76 31 32.16 1 0 0 37.16 14 37.54 1 0 0 42.54 18
Blackhawk 44211 Elder Statesmen ES FL 24 334.25 24 147 61.89 0 1 0 71.89 27 54.09 0 0 0 54.09 28 49.14 0 0 0 49.14 17 51.22 0 0 0 51.22 24 54.41 0 0 0 54.41 26 53.5 0 0 0 53.5 25
Ramblin Jack 72311 Frontier Cartridge FC
25 335.74 25 149 62.62 0 0 0 62.62 22 50.05 0 0 0 50.05 23 54.26 0 0 0 54.26 23 60.3 0 0 0 60.3 30 47.36 0 0 0 47.36 22 56.15 1 0 0 61.15 29
Alibi Al 13529 Elder Statesmen ES
26 351.32 28 156 55.53 0 0 0 55.53 19 47.02 1 0 0 52.02 26 60.33 2 0 0 70.33 28 51.97 3 0 0 66.97 32 47.88 1 0 0 52.88 25 48.59 1 0 0 53.59 26
Keokotah 26394 Traditional T FL 27 355.24 26 152 71.9 0 0 0 71.9 28 57.84 0 1 0 67.84 32 44.57 1 0 0 49.57 19 46.01 1 0 0 51.01 22 50.44 4 0 0 70.44 31 44.48 0 0 0 44.48 20
Palmetto Kid 343 Senior S
28 365.23 31 162 59.03 1 0 0 64.03 23 59.43 0 0 0 59.43 30 51.17 5 0 0 76.17 30 56.02 0 0 0 56.02 28 52.25 1 0 0 57.25 27 52.33 0 0 0 52.33 24
Lonesome Hero 46425 Classic Cowboy CC FL 29 369.05 29 160 44.87 9 0 0 89.87 32 45.92 1 0 0 50.92 25 49.33 1 0 0 54.33 25 43.54 1 0 0 48.54 21 44.69 4 0 0 64.69 29 50.7 2 0 0 60.7 28
Coal Cracker Lloyd 62600 Elder Statesmen ES PA 30 392.05 30 161 75.87 0 0 0 75.87 29 45.78 0 0 0 45.78 19 52.47 5 0 0 77.47 31 48.1 0 0 0 48.1 20 59.44 2 1 0 79.44 32 55.39 2 0 0 65.39 30
Tampa Flash 76545 Traditional T FL 31 424.78 32 181 56.6 3 0 0 71.6 26 53.76 1 1 0 68.76 33 53.63 6 0 0 83.63 32 53.38 1 0 0 58.38 29 44.6 5 0 0 69.6 30 52.81 4 0 0 72.81 31
Ima Pettfogger 77572 Ladies Traditional LT FL 32 576.06 33 192 79.75 0 0 0 79.75 30 60.17 1 0 0 65.17 31 82.64 4 0 0 102.64 33 68.85 4 0 0 88.85 33 113.55 9 0 0 158.55 33 61.1 4 0 0 81.1 32
Payday Paul 68756 Gunfighter G FL 33 1287.61 27 153 58.48 2 0 0 68.48 25 48 0 0 0 48 20 51.52 2 1 0 71.52 29 46.11 1 0 0 51.11 23 48.51 0 0 0 48.51 23 49.73 3 0 0 999.99 33