| Alias | Class | OverAllTimeFinish | FinalTime | OverallRankFinish | FinalRank | Raw1 | M1 | P1 | B1 | Fin1 | Rank1 | Raw2 | M2 | P2 | B2 | Fin2 | Rank2 | Raw3 | M3 | P3 | B3 | Fin3 | Rank3 | Raw4 | M4 | P4 | B4 | Fin4 | Rank4 | Raw5 | M5 | P5 | B5 | Fin5 | Rank5 | Raw6 | M6 | P6 | B6 | Fin6 | Rank6 | a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadeye Bob | Traditional | 1 | 150.78 | 2 | 13 | 24.7 | 0 | 0 | 0 | 24.7 | 1 | 25.85 | 0 | 0 | 0 | 25.85 | 4 | 23.73 | 0 | 0 | 0 | 23.73 | 2 | 29.25 | 0 | 0 | 0 | 29.25 | 2 | 22.89 | 0 | 0 | 0 | 22.89 | 3 | 24.36 | 0 | 0 | 0 | 24.36 | 1 |
|
| Deadlee Headlee | Modern | 2 | 151.69 | 1 | 11 | 26.32 | 1 | 0 | 0 | 31.32 | 4 | 22.6 | 0 | 0 | 0 | 22.6 | 1 | 23.18 | 0 | 0 | 0 | 23.18 | 1 | 24.09 | 1 | 0 | 0 | 29.09 | 1 | 20.09 | 0 | 0 | 0 | 20.09 | 1 | 20.41 | 1 | 0 | 0 | 25.41 | 3 |
|
| Indiana | 49er | 3 | 171.66 | 3 | 30 | 28.32 | 0 | 0 | 0 | 28.32 | 2 | 26.03 | 0 | 0 | 0 | 26.03 | 5 | 30 | 1 | 0 | 0 | 35 | 11 | 35.35 | 0 | 0 | 0 | 35.35 | 8 | 22.29 | 0 | 0 | 0 | 22.29 | 2 | 24.67 | 0 | 0 | 0 | 24.67 | 2 |
|
| Hombre Paul | Duelist | 4 | 184.89 | 4 | 36 | 29.82 | 0 | 1 | 0 | 39.82 | 11 | 25.71 | 0 | 0 | 0 | 25.71 | 3 | 26.55 | 1 | 0 | 0 | 31.55 | 7 | 31.65 | 0 | 0 | 0 | 31.65 | 3 | 25.28 | 0 | 0 | 0 | 25.28 | 4 | 25.88 | 1 | 0 | 0 | 30.88 | 8 |
|
| Suntan Kid | Elder Statesmen | 5 | 190.15 | 5 | 42 | 34.14 | 0 | 0 | 0 | 34.14 | 6 | 26.15 | 0 | 1 | 0 | 36.15 | 11 | 29.09 | 0 | 0 | 0 | 29.09 | 3 | 32.61 | 0 | 0 | 0 | 32.61 | 7 | 26.64 | 0 | 0 | 0 | 26.64 | 6 | 26.52 | 1 | 0 | 0 | 31.52 | 9 |
|
| Horace E. Rider | Classic Cowboy | 6 | 197.37 | 9 | 51 | 36.76 | 0 | 0 | 0 | 36.76 | 9 | 29.62 | 0 | 0 | 0 | 29.62 | 7 | 33.46 | 0 | 0 | 0 | 33.46 | 10 | 37.92 | 0 | 0 | 0 | 37.92 | 10 | 31.32 | 0 | 0 | 0 | 31.32 | 9 | 28.29 | 0 | 0 | 0 | 28.29 | 6 |
|
| Shenandoah Drifter | Senior Duelist | 7 | 198.37 | 7 | 48 | 28.74 | 0 | 0 | 0 | 28.74 | 3 | 29.78 | 0 | 0 | 0 | 29.78 | 8 | 28.23 | 2 | 0 | 0 | 38.23 | 12 | 26.82 | 1 | 0 | 0 | 31.82 | 4 | 23.91 | 1 | 0 | 0 | 28.91 | 7 | 30.89 | 0 | 1 | 0 | 40.89 | 14 |
|
| Cracker Jake | 49er | 8 | 208.15 | 8 | 50 | 34.58 | 0 | 0 | 0 | 34.58 | 7 | 32.13 | 2 | 1 | 0 | 52.13 | 17 | 33.27 | 0 | 0 | 0 | 33.27 | 9 | 27.19 | 1 | 0 | 0 | 32.19 | 5 | 26.34 | 0 | 0 | 0 | 26.34 | 5 | 29.64 | 0 | 0 | 0 | 29.64 | 7 |
|
| Larry Earp | Senior Duelist | 9 | 209.86 | 10 | 55 | 31.73 | 0 | 0 | 0 | 31.73 | 5 | 27.86 | 0 | 0 | 0 | 27.86 | 6 | 33.12 | 0 | 0 | 0 | 33.12 | 8 | 38.15 | 0 | 0 | 0 | 38.15 | 11 | 38.39 | 1 | 0 | 0 | 43.39 | 13 | 30.61 | 1 | 0 | 0 | 35.61 | 12 |
|
| Led Pepper | Senior | 10 | 210.58 | 11 | 55 | 33.34 | 3 | 0 | 0 | 48.34 | 12 | 29.87 | 0 | 0 | 0 | 29.87 | 9 | 30.86 | 0 | 0 | 0 | 30.86 | 6 | 35.41 | 1 | 0 | 0 | 40.41 | 12 | 28.48 | 1 | 0 | 0 | 33.48 | 11 | 27.62 | 0 | 0 | 0 | 27.62 | 5 |
|
| May Eye Rider | Ladies Traditional | 11 | 218.51 | 12 | 58 | 31.92 | 1 | 0 | 0 | 36.92 | 10 | 33.12 | 1 | 1 | 0 | 48.12 | 14 | 25.24 | 1 | 0 | 0 | 30.24 | 4 | 32.51 | 1 | 0 | 0 | 37.51 | 9 | 22.98 | 2 | 0 | 0 | 32.98 | 10 | 22.74 | 2 | 0 | 0 | 32.74 | 11 |
|
| Young Deadlee Headlee | Junior Male | 12 | 254.27 | 13 | 74 | 35.44 | 0 | 0 | 0 | 35.44 | 8 | 35.74 | 0 | 0 | 0 | 35.74 | 10 | 43.23 | 1 | 0 | 0 | 48.23 | 13 | 40.01 | 1 | 0 | 0 | 45.01 | 13 | 40.85 | 2 | 0 | 0 | 50.85 | 17 | 34 | 1 | 0 | 0 | 39 | 13 |
|
| Dublin Kid | Traditional | 13 | 290.67 | 15 | 91 | 45.19 | 1 | 0 | 0 | 50.19 | 13 | 44.08 | 0 | 1 | 0 | 54.08 | 18 | 51.65 | 0 | 0 | 0 | 51.65 | 16 | 47.46 | 0 | 0 | 0 | 47.46 | 15 | 39.68 | 1 | 0 | 0 | 44.68 | 14 | 37.61 | 1 | 0 | 0 | 42.61 | 15 |
|
| Blackhawk | Senior | 14 | 291.6 | 14 | 89 | 50.31 | 0 | 0 | 0 | 50.31 | 14 | 39.23 | 0 | 0 | 0 | 39.23 | 12 | 60.86 | 0 | 1 | 0 | 70.86 | 21 | 47.42 | 0 | 0 | 0 | 47.42 | 14 | 40.76 | 0 | 0 | 0 | 40.76 | 12 | 43.02 | 0 | 0 | 0 | 43.02 | 16 |
|
| Jesse Jake | Senior Duelist | 15 | 340.17 | 17 | 104 | 66.03 | 0 | 0 | 0 | 66.03 | 18 | 50.75 | 0 | 0 | 0 | 50.75 | 15 | 59.65 | 0 | 0 | 0 | 59.65 | 20 | 70.81 | 0 | 0 | 0 | 70.81 | 19 | 47.89 | 0 | 0 | 0 | 47.89 | 15 | 45.04 | 0 | 0 | 0 | 45.04 | 17 |
|
| Alibi Al | Elder Statesmen | 16 | 344.66 | 16 | 100 | 59.67 | 1 | 0 | 0 | 64.67 | 16 | 42.74 | 1 | 0 | 0 | 47.74 | 13 | 50.82 | 0 | 0 | 0 | 50.82 | 15 | 55.89 | 1 | 0 | 0 | 60.89 | 18 | 45.34 | 1 | 0 | 0 | 50.34 | 16 | 70.2 | 0 | 0 | 0 | 70.2 | 22 |
|
| Payday Paul | Gunfighter | 17 | 372.9 | 19 | 107 | 78.99 | 4 | 0 | 0 | 98.99 | 20 | 55.07 | 2 | 0 | 0 | 65.07 | 19 | 48.3 | 0 | 0 | 0 | 48.3 | 14 | 50.6 | 0 | 0 | 0 | 50.6 | 16 | 45.71 | 2 | 0 | 0 | 55.71 | 20 | 49.23 | 1 | 0 | 0 | 54.23 | 18 |
|
| Miss Myra | Ladies Senior | 18 | 394.73 | 20 | 112 | 57.67 | 0 | 0 | 0 | 57.67 | 15 | 64.98 | 0 | 1 | 0 | 74.98 | 20 | 58.73 | 0 | 0 | 0 | 58.73 | 18 | 71.28 | 3 | 0 | 0 | 86.28 | 20 | 53.54 | 0 | 0 | 0 | 53.54 | 18 | 63.53 | 0 | 0 | 0 | 63.53 | 21 |
|
| Jesse's Girl | Ladies 49er | 19 | 420.11 | 21 | 120 | 64.27 | 2 | 0 | 0 | 74.27 | 19 | 66.47 | 1 | 1 | 0 | 81.47 | 21 | 58.93 | 0 | 0 | 0 | 58.93 | 19 | 83.05 | 1 | 0 | 0 | 88.05 | 21 | 58.07 | 0 | 0 | 0 | 58.07 | 21 | 54.32 | 1 | 0 | 0 | 59.32 | 19 |
|
| Lonesome Hero | Frontiersman | 20 | 454.99 | 22 | 120 | 49.68 | 3 | 0 | 0 | 64.68 | 17 | 62.46 | 3 | 1 | 0 | 87.46 | 22 | 51.95 | 1 | 0 | 0 | 56.95 | 17 | 43.93 | 9 | 1 | 0 | 98.93 | 22 | 49.57 | 7 | 0 | 0 | 84.57 | 22 | 42.4 | 4 | 0 | 0 | 62.4 | 20 |
|
| Idaho | 49er | 21 | 1141.56 | 6 | 46 | 0 | 0 | 0 | 0 | 999.99 | 21 | 23.57 | 0 | 0 | 0 | 23.57 | 2 | 25.83 | 1 | 0 | 0 | 30.83 | 5 | 27.57 | 1 | 0 | 0 | 32.57 | 6 | 24.15 | 1 | 0 | 0 | 29.15 | 8 | 25.45 | 0 | 0 | 0 | 25.45 | 4 |
|
| Keokotah | Traditional | 22 | 2192.48 | 18 | 105 | 0 | 0 | 0 | 0 | 999.99 | 21 | 35.82 | 1 | 1 | 0 | 50.82 | 16 | 0 | 0 | 0 | 0 | 999.99 | 22 | 50.39 | 1 | 0 | 0 | 55.39 | 17 | 38.88 | 1 | 1 | 0 | 53.88 | 19 | 32.41 | 0 | 0 | 0 | 32.41 | 10 |
|
Overall Placement by Total Time Match: 5/20/2007
.
Overall Time Class Time
Finish SASS Number Alias Category Final Time Finish State
1 35700 Deadeye Bob Traditional 150.78 1 FL
2 54317 Deadlee Headlee Modern 151.69 1 FL
3 10296 Indiana 49er 171.66 1 FL
4 44162 Hombre Paul Duelist 184.89 1 FL
5 5022 Suntan Kid Elder Statesmen 190.15 1 FL
6 21140 Horace E. Rider Classic Cowboy 197.37 1 FL
7 52885 Shenandoah Drifter Senior Duelist 198.37 1
8 65818 Cracker Jake 49er 208.15 2 FL
9 60034 Larry Earp Senior Duelist 209.86 2 FL
10 13608 Led Pepper Senior 210.58 1 FL
11 43747 May Eye Rider Ladies Traditional 218.51 1 FL
12 54318 Young Deadlee Headlee Junior Male 254.27 1 FL
13 21855 Dublin Kid Traditional 290.67 2 FL
14 44211 Blackhawk Senior 291.60 2 FL
15 33934 Jesse Jake Senior Duelist 340.17 3
16 13529 Alibi Al Elder Statesmen 344.66 2
17 68756 Payday Paul Gunfighter 372.90 1 FL
18 44212 Miss Myra Ladies Senior 394.73 1 FL
19 46954 Jesse's Girl Ladies 49er 420.11 1
20 46425 Lonesome Hero Frontiersman 454.99 1 FL
21 42862 Idaho 49er 1141.56 3 FL
22 26394 Keokotah Traditional 2192.48 3 FL
Clean Shooters Match: 5/20/2007
.
SASS Number Alias Category Final Time State
35700 Deadeye Bob Traditional 150.78 FL
21140 Horace E. Rider Classic Cowboy 197.37 FL
33934 Jesse Jake Senior Duelist 340.17
Category Placement by Total Time Match: 5/20/2007
.
Category Overall Time
Category Time Finish SASS Number Alias Final Time Finish State
49er
1 10296 Indiana 171.66 3 FL
2 65818 Cracker Jake 208.15 8 FL
3 42862 Idaho 1141.56 21 FL
Classic Cowboy
1 21140 Horace E. Rider 197.37 6 FL
Duelist
1 44162 Hombre Paul 184.89 4 FL
Elder Statesmen
1 5022 Suntan Kid 190.15 5 FL
2 13529 Alibi Al 344.66 16
Frontiersman
1 46425 Lonesome Hero 454.99 20 FL
Gunfighter
1 68756 Payday Paul 372.90 17 FL
Junior Male
1 54318 Young Deadlee Headlee 254.27 12 FL
Ladies 49er
1 46954 Jesse's Girl 420.11 19
Ladies Senior
1 44212 Miss Myra 394.73 18 FL
Ladies Traditional
1 43747 May Eye Rider 218.51 11 FL
Modern
1 54317 Deadlee Headlee 151.69 2 FL
Senior
1 13608 Led Pepper 210.58 10 FL
2 44211 Blackhawk 291.60 14 FL
Senior Duelist
1 52885 Shenandoah Drifter 198.37 7
2 60034 Larry Earp 209.86 9 FL
3 33934 Jesse Jake 340.17 15
Traditional
1 35700 Deadeye Bob 150.78 1 FL
2 21855 Dublin Kid 290.67 13 FL
3 26394 Keokotah 2192.48 22 FL