| Alias | Class | OverAllTimeFinish | FinalTime | OverallRankFinish | FinalRank | Raw1 | M1 | P1 | B1 | Fin1 | Rank1 | Raw2 | M2 | P2 | B2 | Fin2 | Rank2 | Raw3 | M3 | P3 | B3 | Fin3 | Rank3 | Raw4 | M4 | P4 | B4 | Fin4 | Rank4 | Raw5 | M5 | P5 | B5 | Fin5 | Rank5 | Raw6 | M6 | P6 | B6 | Fin6 | Rank6 | a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadlee Headlee | Modern | 1 | 134.29 | 1 | 8 | 18.34 | 0 | 0 | 0 | 18.34 | 1 | 19.68 | 0 | 0 | 0 | 19.68 | 1 | 16.95 | 0 | 0 | 0 | 16.95 | 1 | 20.62 | 0 | 0 | 0 | 20.62 | 1 | 33.18 | 0 | 0 | 0 | 33.18 | 1 | 20.52 | 1 | 0 | 0 | 25.52 | 3 |
|
| May Eye Rider | Ladies Traditional | 2 | 161.97 | 3 | 32 | 23 | 0 | 0 | 0 | 23 | 6 | 29.05 | 0 | 0 | 0 | 29.05 | 9 | 21.63 | 0 | 0 | 0 | 21.63 | 3 | 24.41 | 0 | 0 | 0 | 24.41 | 5 | 34.35 | 0 | 0 | 0 | 34.35 | 2 | 24.53 | 1 | 0 | 0 | 29.53 | 7 |
|
| Rowdy Bill | Senior | 3 | 163.18 | 2 | 31 | 22.32 | 0 | 0 | 0 | 22.32 | 4 | 31.49 | 1 | 0 | 0 | 36.49 | 17 | 20.44 | 0 | 0 | 0 | 20.44 | 2 | 23.89 | 0 | 0 | 0 | 23.89 | 3 | 35.57 | 0 | 0 | 0 | 35.57 | 3 | 24.47 | 0 | 0 | 0 | 24.47 | 2 |
|
| Led Pepper | Traditional | 4 | 172.19 | 4 | 47 | 23.31 | 0 | 0 | 0 | 23.31 | 7 | 26.47 | 0 | 0 | 0 | 26.47 | 6 | 26.78 | 0 | 0 | 0 | 26.78 | 11 | 28.8 | 0 | 0 | 0 | 28.8 | 9 | 40.29 | 0 | 0 | 0 | 40.29 | 9 | 26.54 | 0 | 0 | 0 | 26.54 | 5 |
|
| Deadeye Bob | Traditional | 5 | 176.94 | 6 | 57 | 22.04 | 0 | 0 | 0 | 22.04 | 3 | 24.61 | 1 | 0 | 0 | 29.61 | 10 | 24.24 | 0 | 1 | 0 | 34.24 | 25 | 21.56 | 0 | 0 | 0 | 21.56 | 2 | 36.66 | 0 | 0 | 0 | 36.66 | 4 | 32.83 | 0 | 0 | 0 | 32.83 | 13 |
|
| Suntan Kid | Elder Statesmen | 6 | 177.98 | 5 | 53 | 22.53 | 0 | 0 | 0 | 22.53 | 5 | 25.86 | 0 | 0 | 0 | 25.86 | 5 | 23.54 | 1 | 0 | 0 | 28.54 | 15 | 29.91 | 0 | 0 | 0 | 29.91 | 10 | 40.89 | 0 | 0 | 0 | 40.89 | 10 | 30.25 | 0 | 0 | 0 | 30.25 | 8 |
|
| Hombre Paul | Duelist | 7 | 181.59 | 7 | 58 | 22.98 | 1 | 0 | 0 | 27.98 | 16 | 24.47 | 0 | 0 | 0 | 24.47 | 2 | 22.61 | 1 | 0 | 0 | 27.61 | 13 | 23.95 | 3 | 0 | 0 | 38.95 | 18 | 36.74 | 0 | 0 | 0 | 36.74 | 5 | 25.84 | 0 | 0 | 0 | 25.84 | 4 |
|
| Idaho | 49er | 8 | 183.56 | 9 | 61 | 21.98 | 1 | 0 | 0 | 26.98 | 12 | 26.57 | 0 | 0 | 0 | 26.57 | 7 | 22.49 | 1 | 0 | 0 | 27.49 | 12 | 22.95 | 1 | 0 | 0 | 27.95 | 7 | 42.68 | 0 | 0 | 0 | 42.68 | 11 | 26.89 | 1 | 0 | 0 | 31.89 | 12 |
|
| Two Tone John | Traditional | 9 | 187.56 | 8 | 58 | 21 | 1 | 0 | 0 | 26 | 11 | 28.94 | 1 | 1 | 0 | 43.94 | 23 | 24.34 | 0 | 0 | 0 | 24.34 | 6 | 23.95 | 0 | 0 | 0 | 23.95 | 4 | 35.26 | 1 | 0 | 0 | 40.26 | 8 | 29.07 | 0 | 0 | 0 | 29.07 | 6 |
|
| Deadeye Dallas | 49er | 10 | 188.97 | 11 | 65 | 22.18 | 2 | 0 | 0 | 32.18 | 19 | 25.4 | 0 | 0 | 0 | 25.4 | 4 | 21.53 | 1 | 0 | 0 | 26.53 | 10 | 35.5 | 0 | 0 | 0 | 35.5 | 15 | 38.71 | 0 | 0 | 0 | 38.71 | 7 | 25.65 | 1 | 0 | 0 | 30.65 | 10 |
|
| Horace E. Rider | Classic Cowboy | 11 | 190.5 | 10 | 64 | 25.3 | 0 | 0 | 0 | 25.3 | 10 | 31.98 | 0 | 0 | 0 | 31.98 | 14 | 23.9 | 0 | 0 | 0 | 23.9 | 4 | 31.49 | 0 | 0 | 0 | 31.49 | 13 | 47.2 | 0 | 0 | 0 | 47.2 | 14 | 30.63 | 0 | 0 | 0 | 30.63 | 9 |
|
| Lane Coyote | 49er | 12 | 192.09 | 12 | 65 | 25.25 | 0 | 0 | 0 | 25.25 | 9 | 25.24 | 0 | 0 | 0 | 25.24 | 3 | 28.51 | 0 | 0 | 0 | 28.51 | 14 | 28.41 | 0 | 0 | 0 | 28.41 | 8 | 44.33 | 1 | 0 | 0 | 49.33 | 15 | 30.35 | 1 | 0 | 0 | 35.35 | 16 |
|
| Pike Bishop | Classic Cowboy | 13 | 195.68 | 15 | 79 | 27.61 | 1 | 0 | 0 | 32.61 | 22 | 30.81 | 0 | 0 | 0 | 30.81 | 13 | 24.59 | 0 | 0 | 0 | 24.59 | 7 | 26.83 | 2 | 0 | 0 | 36.83 | 17 | 37.21 | 0 | 0 | 0 | 37.21 | 6 | 23.63 | 0 | 1 | 0 | 33.63 | 14 |
|
| Annabelle Bransford | Ladies 49er | 14 | 196.84 | 13 | 76 | 24 | 0 | 0 | 0 | 24 | 8 | 32.12 | 0 | 0 | 0 | 32.12 | 15 | 25.3 | 0 | 0 | 0 | 25.3 | 8 | 27.67 | 1 | 0 | 0 | 32.67 | 14 | 42.77 | 0 | 0 | 0 | 42.77 | 12 | 29.98 | 2 | 0 | 0 | 39.98 | 18 |
|
| Padre PW | Senior | 15 | 198.72 | 14 | 78 | 27.77 | 0 | 0 | 0 | 27.77 | 15 | 25.57 | 1 | 0 | 0 | 30.57 | 12 | 29.53 | 0 | 0 | 0 | 29.53 | 16 | 27.7 | 0 | 0 | 0 | 27.7 | 6 | 46.76 | 1 | 0 | 0 | 51.76 | 18 | 31.39 | 0 | 0 | 0 | 31.39 | 11 |
|
| Slats Dawson | Senior | 16 | 222.5 | 17 | 99 | 27.59 | 0 | 0 | 0 | 27.59 | 14 | 30.34 | 0 | 0 | 0 | 30.34 | 11 | 30.92 | 0 | 0 | 0 | 30.92 | 18 | 31.1 | 0 | 0 | 0 | 31.1 | 12 | 60.18 | 0 | 0 | 0 | 60.18 | 21 | 42.37 | 0 | 0 | 0 | 42.37 | 22 |
|
| Dakota Fats | B-Western | 17 | 226.91 | 18 | 110 | 32.53 | 0 | 0 | 0 | 32.53 | 21 | 34.47 | 0 | 0 | 0 | 34.47 | 16 | 30.11 | 0 | 0 | 0 | 30.11 | 17 | 44.54 | 0 | 0 | 0 | 44.54 | 24 | 50.06 | 0 | 0 | 0 | 50.06 | 17 | 35.2 | 0 | 0 | 0 | 35.2 | 15 |
|
| Mama Missalot | Ladies Traditional | 18 | 232.05 | 16 | 86 | 19.46 | 0 | 0 | 0 | 19.46 | 2 | 24.65 | 3 | 0 | 0 | 39.65 | 18 | 21.28 | 1 | 0 | 0 | 26.28 | 9 | 31.81 | 1 | 1 | 0 | 46.81 | 25 | 65.96 | 2 | 0 | 0 | 75.96 | 31 | 23.89 | 0 | 0 | 0 | 23.89 | 1 |
|
| Young Deadlee Headlee | Junior Male | 19 | 233.66 | 19 | 119 | 27.33 | 1 | 0 | 0 | 32.33 | 20 | 34.43 | 2 | 0 | 0 | 44.43 | 25 | 28.45 | 1 | 0 | 0 | 33.45 | 22 | 30.42 | 0 | 0 | 0 | 30.42 | 11 | 46.79 | 1 | 0 | 0 | 51.79 | 19 | 36.24 | 1 | 0 | 0 | 41.24 | 20 |
|
| Counterfeit Curt | Senior | 20 | 252.1 | 21 | 140 | 33.04 | 0 | 1 | 0 | 43.04 | 33 | 28.97 | 0 | 0 | 0 | 28.97 | 8 | 26.61 | 3 | 1 | 0 | 51.61 | 37 | 35.93 | 0 | 0 | 0 | 35.93 | 16 | 45.12 | 0 | 0 | 0 | 45.12 | 13 | 32.43 | 1 | 1 | 0 | 47.43 | 30 |
|
| Deadlee Darlin' | Ladies Modern | 21 | 257.39 | 20 | 136 | 32.8 | 2 | 0 | 0 | 42.8 | 32 | 43.11 | 1 | 0 | 0 | 48.11 | 28 | 24.22 | 0 | 0 | 0 | 24.22 | 5 | 32.91 | 3 | 0 | 0 | 47.91 | 26 | 44.69 | 1 | 0 | 0 | 49.69 | 16 | 34.66 | 2 | 0 | 0 | 44.66 | 26 |
|
| Pistol Packin' Peanut | Buckarette | 22 | 269.52 | 22 | 140 | 31.01 | 0 | 0 | 0 | 31.01 | 18 | 40.3 | 0 | 0 | 0 | 40.3 | 21 | 32.79 | 0 | 0 | 0 | 32.79 | 20 | 33.72 | 3 | 0 | 0 | 48.72 | 28 | 62.34 | 2 | 0 | 0 | 72.34 | 28 | 34.36 | 2 | 0 | 0 | 44.36 | 24 |
|
| Sidewinder Lil | Ladies Senior | 23 | 274.13 | 23 | 147 | 30.04 | 0 | 0 | 0 | 30.04 | 17 | 47.99 | 0 | 1 | 0 | 57.99 | 39 | 31.87 | 0 | 0 | 0 | 31.87 | 19 | 37.66 | 1 | 0 | 0 | 42.66 | 21 | 65.25 | 0 | 0 | 0 | 65.25 | 23 | 41.32 | 1 | 0 | 0 | 46.32 | 27 |
|
| Dublin Kid | Traditional | 24 | 274.96 | 24 | 150 | 38.55 | 0 | 0 | 0 | 38.55 | 25 | 42.82 | 1 | 0 | 0 | 47.82 | 27 | 30.04 | 1 | 0 | 0 | 35.04 | 26 | 33.35 | 0 | 1 | 0 | 43.35 | 22 | 62.51 | 1 | 0 | 0 | 67.51 | 25 | 42.69 | 0 | 0 | 0 | 42.69 | 23 |
|
| Wolverine Jack | Senior Duelist | 25 | 290.78 | 26 | 162 | 38.85 | 0 | 0 | 0 | 38.85 | 26 | 44.63 | 0 | 0 | 0 | 44.63 | 26 | 33.01 | 0 | 0 | 0 | 33.01 | 21 | 48.6 | 2 | 0 | 0 | 58.6 | 35 | 71.16 | 0 | 0 | 0 | 71.16 | 27 | 44.53 | 0 | 0 | 0 | 44.53 | 25 |
|
| LuLu Ann | Ladies 49er | 26 | 290.98 | 25 | 158 | 37.16 | 1 | 0 | 0 | 42.16 | 31 | 43.92 | 0 | 0 | 0 | 43.92 | 22 | 30.98 | 5 | 0 | 0 | 55.98 | 40 | 43.93 | 0 | 0 | 0 | 43.93 | 23 | 65.05 | 0 | 0 | 0 | 65.05 | 22 | 39.94 | 0 | 0 | 0 | 39.94 | 17 |
|
| Palmetto Kid | Senior | 27 | 292.88 | 27 | 169 | 40.86 | 0 | 0 | 0 | 40.86 | 30 | 44.06 | 0 | 0 | 0 | 44.06 | 24 | 43.31 | 0 | 0 | 0 | 43.31 | 30 | 41.05 | 2 | 0 | 0 | 51.05 | 32 | 66.82 | 0 | 0 | 0 | 66.82 | 24 | 46.78 | 0 | 0 | 0 | 46.78 | 28 |
|
| Keokotah | Traditional | 28 | 296.05 | 29 | 173 | 34.36 | 0 | 0 | 0 | 34.36 | 24 | 37.69 | 1 | 1 | 0 | 52.69 | 33 | 32.26 | 4 | 0 | 0 | 52.26 | 38 | 40.23 | 2 | 1 | 0 | 60.23 | 36 | 55.8 | 0 | 0 | 0 | 55.8 | 20 | 40.71 | 0 | 0 | 0 | 40.71 | 19 |
|
| Poker Joe | 49er | 29 | 296.42 | 30 | 175 | 35.36 | 0 | 1 | 0 | 45.36 | 35 | 43.4 | 2 | 0 | 0 | 53.4 | 37 | 32.83 | 1 | 0 | 0 | 37.83 | 27 | 34.12 | 1 | 0 | 0 | 39.12 | 19 | 78.83 | 0 | 0 | 0 | 78.83 | 34 | 41.88 | 0 | 0 | 0 | 41.88 | 21 |
|
| Coal Cracker Lloyd | Elder Statesmen | 30 | 296.87 | 28 | 169 | 35.44 | 1 | 0 | 0 | 40.44 | 29 | 40.13 | 0 | 0 | 0 | 40.13 | 20 | 36.05 | 1 | 0 | 0 | 41.05 | 29 | 39.94 | 0 | 0 | 0 | 39.94 | 20 | 76.75 | 1 | 0 | 0 | 81.75 | 35 | 48.56 | 1 | 0 | 0 | 53.56 | 33 |
|
| Old Hombre | Senior | 31 | 306.73 | 31 | 182 | 38.89 | 0 | 0 | 0 | 38.89 | 27 | 52.71 | 0 | 0 | 0 | 52.71 | 34 | 33.61 | 0 | 0 | 0 | 33.61 | 23 | 44.81 | 1 | 0 | 0 | 49.81 | 30 | 72.3 | 1 | 0 | 0 | 77.3 | 33 | 49.41 | 1 | 0 | 0 | 54.41 | 34 |
|
| Gunner Haze | Traditional | 32 | 311.75 | 34 | 191 | 43.26 | 1 | 0 | 0 | 48.26 | 36 | 47.47 | 1 | 0 | 0 | 52.47 | 32 | 33.98 | 0 | 0 | 0 | 33.98 | 24 | 42.83 | 2 | 0 | 0 | 52.83 | 34 | 71.49 | 1 | 0 | 0 | 76.49 | 32 | 47.72 | 0 | 0 | 0 | 47.72 | 31 |
|
| Marshal Willon | Elder Statesmen | 33 | 322.53 | 32 | 188 | 39.69 | 0 | 0 | 0 | 39.69 | 28 | 44.69 | 1 | 0 | 0 | 49.69 | 31 | 62.65 | 0 | 0 | 0 | 62.65 | 41 | 43.51 | 1 | 0 | 0 | 48.51 | 27 | 64.59 | 2 | 0 | 0 | 74.59 | 29 | 42.4 | 1 | 0 | 0 | 47.4 | 29 |
|
| White Owl | Elder Statesmen | 34 | 334.83 | 35 | 197 | 41.9 | 0 | 0 | 0 | 41.9 | 30 | 48.47 | 0 | 0 | 0 | 48.47 | 29 | 44.11 | 0 | 0 | 0 | 44.11 | 31 | 64.81 | 0 | 0 | 0 | 64.81 | 38 | 75.46 | 0 | 0 | 0 | 75.46 | 30 | 60.08 | 0 | 0 | 0 | 60.08 | 35 |
|
| Alibi Al | Elder Statesmen | 35 | 345.92 | 36 | 203 | 44.47 | 0 | 1 | 0 | 54.47 | 38 | 48.54 | 0 | 0 | 0 | 48.54 | 30 | 39.39 | 0 | 0 | 0 | 39.39 | 28 | 43.72 | 1 | 0 | 0 | 48.72 | 29 | 73.64 | 4 | 0 | 0 | 93.64 | 38 | 51.16 | 0 | 1 | 0 | 61.16 | 36 |
|
| Armadillo Bill | Elder Statesmen | 36 | 351.97 | 33 | 189 | 32.62 | 0 | 0 | 0 | 32.62 | 23 | 39.79 | 0 | 0 | 0 | 39.79 | 19 | 32.22 | 3 | 0 | 0 | 47.22 | 33 | 60.2 | 4 | 0 | 0 | 80.2 | 40 | 79.92 | 4 | 0 | 0 | 99.92 | 39 | 47.22 | 1 | 0 | 0 | 52.22 | 32 |
|
| Ramblin Jack | Senior | 37 | 355.91 | 37 | 214 | 45.21 | 1 | 0 | 0 | 50.21 | 37 | 52.71 | 0 | 0 | 0 | 52.71 | 35 | 47.58 | 0 | 0 | 0 | 47.58 | 35 | 45.38 | 1 | 0 | 0 | 50.38 | 31 | 81.63 | 2 | 0 | 0 | 91.63 | 36 | 63.4 | 0 | 0 | 0 | 63.4 | 37 |
|
| Payday Paul | Gunfighter | 38 | 359.16 | 38 | 216 | 44.47 | 0 | 0 | 0 | 44.47 | 34 | 47.31 | 2 | 0 | 0 | 57.31 | 38 | 40.06 | 1 | 0 | 0 | 45.06 | 32 | 47.23 | 1 | 0 | 0 | 52.23 | 33 | 87.79 | 1 | 0 | 0 | 92.79 | 37 | 57.3 | 2 | 0 | 0 | 67.3 | 39 |
|
| Stacy Hill | Traditional | 39 | 374.62 | 39 | 216 | 43.34 | 6 | 0 | 0 | 73.34 | 40 | 38.16 | 3 | 0 | 0 | 53.16 | 36 | 32.36 | 3 | 0 | 0 | 47.36 | 34 | 41.65 | 5 | 0 | 0 | 66.65 | 39 | 65.46 | 1 | 0 | 0 | 70.46 | 26 | 33.65 | 6 | 0 | 0 | 63.65 | 38 |
|
| Cristabell LaMonte | Ladies 49er | 40 | 638.36 | 41 | 249 | 65.39 | 2 | 0 | 0 | 75.39 | 41 | 69.3 | 1 | 0 | 0 | 74.3 | 41 | 50.62 | 1 | 0 | 0 | 55.62 | 39 | 77.47 | 2 | 0 | 0 | 87.47 | 41 | 175.05 | 8 | 0 | 0 | 215.05 | 41 | 100.53 | 6 | 0 | 0 | 130.53 | 42 |
|
| Deeablo Florida Red | Senior | 41 | 1317.74 | 40 | 238 | 61.11 | 0 | 0 | 0 | 61.11 | 39 | 70.44 | 0 | 0 | 0 | 70.44 | 40 | 45.9 | 1 | 0 | 0 | 50.9 | 36 | 60.25 | 0 | 0 | 0 | 60.25 | 37 | 999.99 | 0 | 0 | 0 | 999.99 | 42 | 70.05 | 1 | 0 | 0 | 75.05 | 40 |
|
| Dandy Dandy | Duelist | 42 | 2377.47 | 42 | 253 | 58.07 | 3 | 1 | 0 | 83.07 | 42 | 66.59 | 3 | 0 | 0 | 81.59 | 42 | 999.99 | 0 | 0 | 0 | 999.99 | 42 | 999.99 | 0 | 0 | 0 | 999.99 | 42 | 124.3 | 2 | 0 | 0 | 134.3 | 40 | 73.53 | 1 | 0 | 0 | 78.53 | 41 |
|
| Yankee * Drifter | Traditional | 283.44 | 27.01 | 0 | 0 | 0 | 27.01 | 44.13 | 0 | 0 | 0 | 44.13 | 33.51 | 1 | 0 | 0 | 38.51 | 43.08 | 1 | 1 | 0 | 58.08 | 69.29 | 2 | 0 | 0 | 79.29 | 36.42 | 0 | 0 | 0 | 36.42 |
|
* non-SASS shooter
Category Placement by Total Time Match: 1/21/2007
.
Category Overall
Category Time Finish SASS Number Alias Final Time Time Finish State
49er
1 42862 Idaho 183.56 8 FL
2 60249 Deadeye Dallas 188.97 10 FL
3 24347 Lane Coyote 192.09 12
4 57742 Poker Joe 296.42 30
Buckarette
1 58931 Pistol Packin' Peanut 269.52 22 FL
B-Western
1 51080 Dakota Fats 226.91 17 MI
Classic Cowboy
1 21140 Horace E. Rider 190.50 11 FL
2 5974 Pike Bishop 195.68 13 FL
Duelist
1 44162 Hombre Paul 181.59 7 FL
2 1000003 Dandy Dandy 2377.47 43
Elder Statesmen
1 5022 Suntan Kid 177.98 6 FL
2 62600 Coal Cracker Lloyd 296.87 31 PA
3 22155 Marshal Willon 322.53 34 FL
4 47192 White Owl 334.83 35 FL
5 13529 Alibi Al 345.92 36
6 54413 Armadillo Bill 351.97 37 ME
Gunfighter
1 68756 Payday Paul 359.16 39 FL
Junior Male
1 54318 Young Deadlee Headlee 233.66 19 FL
Ladies 49er
1 11916 Annabelle Bransford 196.84 14 NY
2 47570 LuLu Ann 290.98 27 FL
3 69282 Cristabell LaMonte 638.36 41
Ladies Modern
1 58932 Deadlee Darlin' 257.39 21 FL
Ladies Senior
1 56244 Sidewinder Lil 274.13 23 FL
Ladies Traditional
1 43747 May Eye Rider 161.97 2 FL
2 47747 Mama Missalot 232.05 18 FL
Modern
1 54317 Deadlee Headlee 134.29 1 FL
Senior
1 9628 Rowdy Bill 163.18 3 NY
2 18726 Padre PW 198.72 15
3 48371 Slats Dawson 222.50 16 FL
4 26282 Counterfeit Curt 252.10 20 FL
5 999998 Palmetto Kid 292.88 28
6 36915 Old Hombre 306.73 32 FL
7 72311 Ramblin Jack 355.91 38
8 70360 Deeablo Florida Red 1317.74 42
Senior Duelist
1 45328 Wolverine Jack 290.78 26 FL
Traditional
1 13608 Led Pepper 172.19 4 FL
2 35700 Deadeye Bob 176.94 5 FL
3 47745 Two Tone John 187.56 9 FL
4 21855 Dublin Kid 274.96 24 FL
5 26394 Keokotah 296.05 29 FL
6 69281 Gunner Haze 311.75 33
7 47569 Stacy Hill 374.62 40 FL
Yankee Drifter (non-SASS) 283.44
Clean Shooters Match: 1/21/2007
.
SASS Number Alias Category Final Time State
13608 Led Pepper Traditional 172.19 FL
21140 Horace E. Rider Classic Cowboy 190.50 FL
48371 Slats Dawson Senior 222.50 FL
51080 Dakota Fats B-Western 226.91 MI
47192 White Owl Elder Statesmen 334.83 FL