Miakka Misfits Annual Match - The Reckoning at Turtle Flats - 4/15/2007
| Alias | Class | OverAllTimeFinish | FinalTime | OverallRankFinish | FinalRank | Raw1 | M1 | P1 | B1 | Fin1 | Rank1 | Raw2 | M2 | P2 | B2 | Fin2 | Rank2 | Raw3 | M3 | P3 | B3 | Fin3 | Rank3 | Raw4 | M4 | P4 | B4 | Fin4 | Rank4 | Raw5 | M5 | P5 | B5 | Fin5 | Rank5 | Raw6 | M6 | P6 | B6 | Fin6 | Rank6 | Raw7 | M7 | P7 | B7 | Fin7 | Rank7 | a |
| Pike Bishop | 49er | 1 | 164.2 | 1 | 18 | 29.66 | 0 | 0 | 0 | 29.66 | 2 | 22.89 | 0 | 0 | 0 | 22.89 | 3 | 19.72 | 0 | 0 | 0 | 19.72 | 2 | 22.93 | 1 | 0 | 0 | 27.93 | 6 | 19.51 | 1 | 0 | 0 | 24.51 | 2 | 21.33 | 0 | 0 | 0 | 21.33 | 2 | 18.16 | 0 | 0 | 0 | 18.16 | 1 | |
| Deadlee Headlee | Modern | 2 | 188.17 | 2 | 34 | 35.2 | 0 | 0 | 0 | 35.2 | 3 | 25.3 | 0 | 0 | 0 | 25.3 | 4 | 26.57 | 0 | 0 | 0 | 26.57 | 8 | 23.9 | 0 | 0 | 0 | 23.9 | 3 | 22.99 | 1 | 0 | 0 | 27.99 | 6 | 24.56 | 1 | 0 | 0 | 29.56 | 8 | 14.65 | 1 | 0 | 0 | 19.65 | 2 | |
| Idaho | 49er | 3 | 204.28 | 4 | 51 | 39.08 | 0 | 0 | 0 | 39.08 | 7 | 28.51 | 0 | 0 | 0 | 28.51 | 7 | 24.89 | 0 | 0 | 0 | 24.89 | 6 | 26.8 | 1 | 0 | 0 | 31.8 | 8 | 22.66 | 1 | 0 | 0 | 27.66 | 5 | 23.92 | 0 | 0 | 0 | 23.92 | 3 | 28.42 | 0 | 0 | 0 | 28.42 | 15 | |
| Deadeye Bob | Traditional | 4 | 206.82 | 5 | 57 | 36.31 | 0 | 0 | 0 | 36.31 | 5 | 26.1 | 0 | 0 | 0 | 26.1 | 5 | 26.22 | 0 | 0 | 0 | 26.22 | 7 | 32.69 | 0 | 0 | 0 | 32.69 | 10 | 33.26 | 0 | 0 | 0 | 33.26 | 14 | 26.71 | 0 | 0 | 0 | 26.71 | 4 | 25.53 | 0 | 0 | 0 | 25.53 | 12 | |
| Preacher Man | 49er | 5 | 214.65 | 15 | 74 | 39.14 | 3 | 0 | 0 | 54.14 | 20 | 22.47 | 0 | 0 | 0 | 22.47 | 2 | 23.62 | 0 | 0 | 0 | 23.62 | 4 | 19.39 | 0 | 0 | 0 | 19.39 | 2 | 33.18 | 0 | 0 | 0 | 33.18 | 13 | 27.79 | 2 | 0 | 0 | 37.79 | 23 | 24.06 | 0 | 0 | 0 | 24.06 | 10 | |
| May Eye Rider | Ladies Traditional | 6 | 216.04 | 11 | 65 | 42.48 | 0 | 0 | 0 | 42.48 | 8 | 26.42 | 0 | 0 | 0 | 26.42 | 6 | 33.57 | 0 | 0 | 0 | 33.57 | 13 | 28.64 | 0 | 0 | 0 | 28.64 | 7 | 28.93 | 0 | 0 | 0 | 28.93 | 7 | 27.97 | 1 | 0 | 0 | 32.97 | 16 | 23.03 | 0 | 0 | 0 | 23.03 | 8 | |
| Mama Missalot | Ladies Traditional | 7 | 223.01 | 10 | 64 | 39.26 | 1 | 0 | 0 | 44.26 | 12 | 34.59 | 0 | 0 | 0 | 34.59 | 13 | 24.5 | 3 | 0 | 0 | 39.5 | 19 | 27.66 | 0 | 0 | 0 | 27.66 | 5 | 25.3 | 0 | 0 | 0 | 25.3 | 3 | 24.18 | 1 | 0 | 0 | 29.18 | 7 | 22.52 | 0 | 0 | 0 | 22.52 | 5 | |
| Jack Chauncey | B-Western | 8 | 228.04 | 14 | 70 | 50.05 | 0 | 0 | 0 | 50.05 | 15 | 32.98 | 0 | 0 | 0 | 32.98 | 10 | 24.21 | 0 | 0 | 0 | 24.21 | 5 | 35.06 | 0 | 0 | 0 | 35.06 | 12 | 31.64 | 0 | 0 | 0 | 31.64 | 10 | 31.1 | 0 | 0 | 0 | 31.1 | 11 | 23 | 0 | 0 | 0 | 23 | 7 | |
| Suntan Kid | Elder Statesmen | 9 | 235.84 | 19 | 80 | 42.84 | 0 | 0 | 0 | 42.84 | 11 | 34.23 | 0 | 0 | 0 | 34.23 | 12 | 35.55 | 0 | 1 | 0 | 40.55 | 21 | 34.31 | 0 | 0 | 0 | 34.31 | 11 | 32.78 | 0 | 0 | 0 | 32.78 | 12 | 30.6 | 0 | 0 | 0 | 30.6 | 10 | 20.53 | 0 | 0 | 0 | 20.53 | 3 | |
| Hombre Paul | Duelist | 10 | 243.73 | 20 | 88 | 43.83 | 2 | 0 | 0 | 53.83 | 19 | 33.55 | 1 | 0 | 0 | 38.55 | 18 | 25.59 | 1 | 0 | 0 | 30.59 | 11 | 29.89 | 2 | 0 | 0 | 39.89 | 17 | 29.15 | 0 | 0 | 0 | 29.15 | 8 | 28.54 | 0 | 0 | 0 | 28.54 | 6 | 23.18 | 0 | 0 | 0 | 23.18 | 9 | |
| Charlie Concho | Gunfighter | 11 | 245.18 | 21 | 93 | 53.37 | 0 | 0 | 0 | 53.37 | 18 | 37.38 | 0 | 0 | 0 | 37.38 | 16 | 27.6 | 0 | 0 | 0 | 27.6 | 9 | 38.99 | 0 | 0 | 0 | 38.99 | 15 | 30.31 | 0 | 0 | 0 | 30.31 | 9 | 32.24 | 0 | 0 | 0 | 32.24 | 15 | 25.29 | 0 | 0 | 0 | 25.29 | 11 | |
| Indiana | 49er | 12 | 251.4 | 23 | 102 | 42.54 | 0 | 0 | 0 | 42.54 | 9 | 32.62 | 1 | 0 | 0 | 37.62 | 17 | 33.98 | 1 | 0 | 0 | 38.98 | 17 | 31.96 | 0 | 0 | 0 | 31.96 | 9 | 37.88 | 1 | 0 | 0 | 42.88 | 24 | 31.28 | 0 | 0 | 0 | 31.28 | 13 | 26.14 | 0 | 0 | 0 | 26.14 | 13 | |
| Cracker Jake | 49er | 13 | 252.26 | 22 | 99 | 46.99 | 0 | 0 | 0 | 46.99 | 13 | 33.23 | 0 | 0 | 0 | 33.23 | 11 | 38.62 | 1 | 0 | 0 | 43.62 | 25 | 32.22 | 1 | 0 | 0 | 37.22 | 14 | 30.13 | 2 | 0 | 0 | 40.13 | 23 | 30.05 | 0 | 0 | 0 | 30.05 | 9 | 21.02 | 0 | 0 | 0 | 21.02 | 4 | |
| Larry Earp | Senior Duelist | 14 | 266.24 | 25 | 105 | 42.36 | 1 | 0 | 0 | 47.36 | 14 | 31.89 | 0 | 0 | 0 | 31.89 | 9 | 22.17 | 0 | 0 | 0 | 22.17 | 3 | 48.83 | 4 | 0 | 0 | 68.83 | 35 | 36.96 | 0 | 0 | 0 | 36.96 | 18 | 31.3 | 1 | 0 | 0 | 36.3 | 20 | 22.73 | 0 | 0 | 0 | 22.73 | 6 | |
| Horace E. Rider | Classic Cowboy | 15 | 267.16 | 27 | 115 | 42.83 | 0 | 0 | 0 | 42.83 | 10 | 35.18 | 1 | 0 | 0 | 40.18 | 19 | 34.15 | 1 | 0 | 0 | 39.15 | 18 | 41.43 | 0 | 0 | 0 | 41.43 | 20 | 42.46 | 1 | 0 | 0 | 47.46 | 29 | 27.73 | 0 | 0 | 0 | 27.73 | 5 | 28.38 | 0 | 0 | 0 | 28.38 | 14 | |
| Tie M. Tight | Ladies Modern | 16 | 269.87 | 26 | 113 | 56.3 | 1 | 0 | 0 | 61.3 | 26 | 31.4 | 0 | 0 | 0 | 31.4 | 8 | 31.78 | 1 | 0 | 0 | 36.78 | 14 | 34.46 | 1 | 0 | 0 | 39.46 | 16 | 36.21 | 0 | 0 | 0 | 36.21 | 17 | 26.62 | 1 | 0 | 0 | 31.62 | 14 | 28.1 | 1 | 0 | 0 | 33.1 | 18 | |
| Gutted | Gunfighter | 17 | 291.06 | 28 | 136 | 52.45 | 0 | 0 | 0 | 52.45 | 16 | 35.46 | 0 | 0 | 0 | 35.46 | 14 | 37.77 | 0 | 0 | 0 | 37.77 | 15 | 44.94 | 1 | 0 | 0 | 49.94 | 28 | 33.43 | 0 | 0 | 0 | 33.43 | 15 | 32.44 | 1 | 0 | 0 | 37.44 | 22 | 44.57 | 0 | 0 | 0 | 44.57 | 26 | |
| Chance Ramsay | Senior Duelist | 18 | 294.52 | 29 | 149 | 52.49 | 0 | 0 | 0 | 52.49 | 17 | 37.31 | 0 | 0 | 0 | 37.31 | 15 | 39.56 | 1 | 0 | 0 | 44.56 | 27 | 41.07 | 0 | 0 | 0 | 41.07 | 18 | 36.04 | 2 | 0 | 0 | 46.04 | 27 | 34.25 | 1 | 0 | 0 | 39.25 | 26 | 28.8 | 1 | 0 | 0 | 33.8 | 19 | |
| Dynamite Deed | Ladies Modern | 19 | 299.74 | 32 | 157 | 54.92 | 1 | 0 | 0 | 59.92 | 24 | 42.62 | 0 | 0 | 0 | 42.62 | 22 | 40.96 | 0 | 0 | 0 | 40.96 | 22 | 36.11 | 1 | 0 | 0 | 41.11 | 19 | 38.93 | 1 | 0 | 0 | 43.93 | 26 | 29.69 | 2 | 0 | 0 | 39.69 | 28 | 31.51 | 0 | 0 | 0 | 31.51 | 16 | |
| Fuzzy Bob | Elder Statesmen | 20 | 308.41 | 30 | 151 | 36.18 | 0 | 0 | 0 | 36.18 | 4 | 48.18 | 0 | 0 | 0 | 48.18 | 27 | 29.89 | 0 | 0 | 0 | 29.89 | 10 | 47.94 | 0 | 0 | 0 | 47.94 | 23 | 48.92 | 0 | 1 | 0 | 53.92 | 33 | 48 | 1 | 0 | 0 | 53 | 32 | 39.3 | 0 | 0 | 0 | 39.3 | 22 | |
| Keokotah | Traditional | 21 | 309.24 | 31 | 156 | 49.73 | 2 | 0 | 0 | 59.73 | 23 | 46.32 | 0 | 0 | 0 | 46.32 | 23 | 43.16 | 0 | 0 | 0 | 43.16 | 24 | 43.42 | 1 | 0 | 0 | 48.42 | 25 | 37.76 | 0 | 0 | 0 | 37.76 | 21 | 33.4 | 0 | 0 | 0 | 33.4 | 17 | 40.45 | 0 | 0 | 0 | 40.45 | 23 | |
| Chancey Lady | Ladies Senior | 22 | 315.64 | 35 | 165 | 58.76 | 2 | 0 | 0 | 68.76 | 32 | 47.82 | 0 | 0 | 0 | 47.82 | 26 | 41.52 | 0 | 0 | 0 | 41.52 | 23 | 44.92 | 0 | 0 | 0 | 44.92 | 22 | 37.62 | 0 | 0 | 0 | 37.62 | 20 | 34.47 | 0 | 0 | 0 | 34.47 | 18 | 35.53 | 1 | 0 | 0 | 40.53 | 24 | |
| Young Deadlee Headlee | Young Guns | 23 | 321.48 | 36 | 165 | 49.5 | 1 | 0 | 0 | 54.5 | 21 | 36.25 | 1 | 0 | 0 | 41.25 | 20 | 40.4 | 1 | 0 | 0 | 45.4 | 28 | 37.73 | 1 | 0 | 0 | 42.73 | 21 | 27.52 | 2 | 0 | 0 | 37.52 | 19 | 33.28 | 1 | 0 | 0 | 38.28 | 24 | 26.8 | 7 | 0 | 0 | 61.8 | 32 | |
| Deadlee Darlin' | Ladies Modern | 24 | 321.57 | 34 | 164 | 52.11 | 2 | 0 | 0 | 62.11 | 27 | 37.1 | 1 | 0 | 0 | 42.1 | 21 | 41.02 | 1 | 0 | 0 | 46.02 | 30 | 58.99 | 1 | 0 | 0 | 63.99 | 34 | 32.22 | 0 | 0 | 0 | 32.22 | 11 | 32.01 | 1 | 0 | 0 | 37.01 | 21 | 33.12 | 1 | 0 | 0 | 38.12 | 20 | |
| Pistol Packin' Peanut | Buckarette | 25 | 340.83 | 38 | 193 | 62.97 | 1 | 0 | 0 | 67.97 | 31 | 41.63 | 1 | 0 | 0 | 46.63 | 25 | 47.98 | 1 | 0 | 0 | 52.98 | 32 | 48.98 | 1 | 0 | 0 | 53.98 | 31 | 46.6 | 0 | 0 | 0 | 46.6 | 28 | 35.49 | 1 | 0 | 0 | 40.49 | 29 | 32.18 | 0 | 0 | 0 | 32.18 | 17 | |
| Crosseyed Sam | Modern | 26 | 346.17 | 40 | 195 | 65.69 | 0 | 0 | 0 | 65.69 | 29 | 50.09 | 0 | 0 | 0 | 50.09 | 29 | 45.76 | 0 | 0 | 0 | 45.76 | 29 | 49.29 | 0 | 0 | 0 | 49.29 | 26 | 44.33 | 0 | 1 | 0 | 49.33 | 30 | 47.5 | 0 | 0 | 0 | 47.5 | 31 | 38.51 | 0 | 0 | 0 | 38.51 | 21 | |
| LuLu Ann | Ladies 49er | 27 | 348.79 | 39 | 193 | 68.18 | 0 | 1 | 0 | 73.18 | 33 | 46.47 | 0 | 0 | 0 | 46.47 | 24 | 44.32 | 2 | 0 | 0 | 54.32 | 33 | 43.33 | 1 | 0 | 0 | 48.33 | 24 | 38.6 | 0 | 0 | 0 | 38.6 | 22 | 39.63 | 0 | 0 | 0 | 39.63 | 27 | 48.26 | 0 | 0 | 0 | 48.26 | 30 | |
| Palmetto Kid | Senior | 28 | 377.39 | 37 | 188 | 71.4 | 7 | 0 | 0 | 106.4 | 38 | 49.21 | 0 | 1 | 0 | 54.21 | 31 | 36.78 | 0 | 0 | 0 | 36.78 | 14 | 49.83 | 0 | 0 | 0 | 49.83 | 27 | 43.79 | 0 | 0 | 0 | 43.79 | 25 | 39.11 | 0 | 0 | 0 | 39.11 | 25 | 47.27 | 0 | 0 | 0 | 47.27 | 28 | |
| Stacy Hill | B-Western | 29 | 382.19 | 33 | 163 | 59.76 | 10 | 0 | 0 | 109.76 | 39 | 43.73 | 2 | 0 | 0 | 53.73 | 30 | 31.12 | 0 | 0 | 0 | 31.12 | 12 | 36.64 | 0 | 0 | 0 | 36.64 | 13 | 30.33 | 1 | 0 | 0 | 35.33 | 16 | 30.65 | 1 | 0 | 0 | 35.65 | 19 | 49.96 | 6 | 0 | 0 | 79.96 | 34 | |
| Brenda Star | Ladies B-Western | 30 | 407.96 | 41 | 217 | 61.61 | 1 | 0 | 0 | 66.61 | 30 | 44.03 | 1 | 0 | 0 | 49.03 | 28 | 38.64 | 1 | 0 | 0 | 43.64 | 26 | 47.19 | 1 | 0 | 0 | 52.19 | 29 | 67.4 | 0 | 0 | 0 | 67.4 | 36 | 46.73 | 3 | 0 | 0 | 61.73 | 35 | 52.36 | 3 | 0 | 0 | 67.36 | 33 | |
| Alibi Al | Elder Statesmen | 31 | 420.63 | 43 | 230 | 79.05 | 2 | 0 | 0 | 89.05 | 36 | 52.73 | 1 | 0 | 0 | 57.73 | 33 | 53.34 | 1 | 0 | 0 | 58.34 | 35 | 56.5 | 1 | 0 | 0 | 61.5 | 33 | 50.34 | 0 | 0 | 0 | 50.34 | 31 | 46.07 | 1 | 1 | 0 | 56.07 | 33 | 47.6 | 0 | 0 | 0 | 47.6 | 29 | |
| Payday Paul | Gunfighter | 32 | 425.3 | 42 | 228 | 79.47 | 2 | 0 | 0 | 89.47 | 37 | 58.6 | 0 | 0 | 0 | 58.6 | 34 | 52.28 | 0 | 0 | 0 | 52.28 | 31 | 48 | 1 | 0 | 0 | 53 | 30 | 64.84 | 1 | 0 | 0 | 69.84 | 37 | 48.14 | 2 | 0 | 0 | 58.14 | 34 | 43.97 | 0 | 0 | 0 | 43.97 | 25 | |
| Florida Diablo | Senior | 33 | 430.96 | 44 | 235 | 84.05 | 0 | 0 | 0 | 84.05 | 35 | 61.81 | 0 | 0 | 0 | 61.81 | 35 | 53.69 | 1 | 0 | 0 | 58.69 | 36 | 58.42 | 0 | 0 | 0 | 58.42 | 32 | 51.53 | 1 | 0 | 0 | 56.53 | 34 | 64.57 | 0 | 0 | 0 | 64.57 | 36 | 46.89 | 0 | 0 | 0 | 46.89 | 27 | |
| Jesse Jake | Senior Duelist | 34 | 467.64 | 46 | 243 | 75.63 | 0 | 0 | 0 | 75.63 | 34 | 57.65 | 0 | 0 | 0 | 57.65 | 32 | 63.2 | 1 | 0 | 0 | 68.2 | 38 | 70.95 | 0 | 0 | 0 | 70.95 | 36 | 57.16 | 1 | 0 | 0 | 62.16 | 35 | 73.7 | 0 | 0 | 0 | 73.7 | 37 | 59.35 | 0 | 0 | 0 | 59.35 | 31 | |
| Jesse's Girl | Ladies 49er | 35 | 695.89 | 47 | 264 | 126.51 | 5 | 1 | 0 | 156.51 | 40 | 68.76 | 2 | 0 | 0 | 78.76 | 36 | 68.78 | 2 | 0 | 0 | 78.78 | 39 | 69.72 | 1 | 0 | 0 | 74.72 | 37 | 91.58 | 2 | 0 | 0 | 101.58 | 39 | 85.69 | 2 | 0 | 0 | 95.69 | 38 | 109.85 | 0 | 0 | 0 | 109.85 | 35 |
Category Placement by Total Time Match: 4/15/2007
The Reckoning at Turtle Flats
"DNF" = Did Not Finish
Category Time Finish SASS Number Alias Final Time
49er
1 5974 Pike Bishop 164.20
2 42862 Idaho 204.28
3 20408 Preacher Man 214.65
4 10296 Indiana 251.40
5 65818 Cracker Jake 252.26
999995 Swifty Morgan DNF
1000007 Slim Bridger DNF
60249 Deadeye Dallas DNF
Buckarette
1 58931 Pistol Packin' Peanut 340.83
B-Western
1 39985 Jack Chauncey 228.04
2 47569 Stacy Hill 382.19
Classic Cowboy
1 21140 Horace E. Rider 267.16
Duelist
1 44162 Hombre Paul 243.73
Elder Statesmen
1 5022 Suntan Kid 235.84
2 16756 Fuzzy Bob 308.41
3 13529 Alibi Al 420.63
99988 Redeye Roy DNF
1278 Marshal Monroe DNF
Gunfighter
1 35185 Charlie Concho 245.18
2 1000005 Gutted 291.06
3 68756 Payday Paul 425.30
Ladies 49er
1 47570 LuLu Ann 348.79
2 46954 Jesse's Girl 695.89
15838 Wildcat Elly DNF
69282 Cristabell LaMonte DNF
Ladies B-Western
1 42100 Brenda Star 407.96
Ladies Modern
1 47302 Tie M. Tight 269.87
2 61645 Dynamite Deed 299.74
3 58932 Deadlee Darlin' 321.57
Ladies Senior
1 25652 Chancey Lady 315.64
56244 Sidewinder Lil DNF
Ladies Traditional
1 43747 May Eye Rider 216.04
2 47747 Mama Missalot 223.01
8339 Little Jo Monaghan DNF
1000009 Wild Card Willow DNF
Modern
1 54317 Deadlee Headlee 188.17
2 14271 Crosseyed Sam 346.17
999011 Lucky 18 DNF
Senior
1 343 Palmetto Kid 377.39
2 1000006 Florida Diablo 430.96
55659 Coffee Pot DNF
48371 Slats Dawson DNF
Senior Duelist
1 60034 Larry Earp 266.24
2 18962 Chance Ramsay 294.52
3 33934 Jesse Jake 467.64
Traditional
1 35700 Deadeye Bob 206.82
2 26394 Keokotah 309.24
999994 Catch DNF
8338 Wild Bill Elliot DNF
99987 Skinny Dugan DNF
69281 Gunner Haze DNF
1000008 Arcadia Outlaw DNF
Young Guns
1 54318 Young Deadlee Headlee 321.48
Clean Shooters Match: 4/15/2007
The Reckoning at Turtle Flats
SASS Number Alias Category Final Time State
35700 Deadeye Bob Traditional 206.82 FL
39985 Jack Chauncey B-Western 228.04 FL
35185 Charlie Concho Gunfighter 245.18 FL