Miakka Misfits September 2007 Scores
Alias Num Class Abb State OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6 a
Deadlee Headlee 54317 Modern M FL 1 145.02 1 6 24.49 0 0 0 24.49 1 22.67 0 0 0 22.67 1 24.5 1 0 0 29.5 1 18.69 0 0 0 18.69 1 23.5 0 0 0 23.5 1 26.17 0 0 0 26.17 1
Preacher Man 20408 Gunfighter G FL 2 168.72 2 20 27.21 0 1 0 37.21 8 28.06 0 0 0 28.06 3 31.66 0 0 0 31.66 3 20.51 0 0 0 20.51 2 25.06 0 0 0 25.06 2 26.22 0 0 0 26.22 2
Indiana 10296 49er 49 FL 3 194.96 3 33 31.6 1 0 0 36.6 7 35 0 0 0 35 8 35.17 0 0 0 35.17 5 24.25 0 0 0 24.25 3 31.34 0 0 0 31.34 5 32.6 0 0 0 32.6 5
Larry Earp 60034 Duelist D FL 4 205.4 6 42 32.13 0 0 0 32.13 3 32.36 1 0 0 37.36 11 34.94 0 0 0 34.94 4 32.78 0 0 0 32.78 10 31.84 0 0 0 31.84 6 31.35 1 0 0 36.35 8
Young Deadlee Headlee 54318 Young Guns YG FL 5 206.57 5 41 32.84 0 0 0 32.84 4 34.38 0 0 0 34.38 7 38.04 1 0 0 43.04 9 30.51 0 0 0 30.51 8 30.67 1 0 0 35.67 10 30.13 0 0 0 30.13 3
Coffee Pot 55659 Silver Senior SS FL 6 213.17 7 43 33.02 0 0 0 33.02 5 32.08 0 0 0 32.08 4 40.24 1 0 0 45.24 12 25.49 0 0 0 25.49 4 33.03 0 0 0 33.03 7 34.31 2 0 0 44.31 11
Deadeye Bob 35700 Traditional T FL 7 214.12 4 40 19.02 8 0 0 59.02 16 26.6 0 0 0 26.6 2 31.12 0 0 0 31.12 2 27.46 2 0 0 37.46 13 28.72 0 0 0 28.72 3 31.2 0 0 0 31.2 4
Suntan Kid 5022 Elder Statesmen ES FL 8 215.02 8 49 31.57 1 0 0 36.57 6 36.09 0 0 0 36.09 9 43.35 0 0 0 43.35 10 25.8 1 0 0 30.8 9 33.41 0 0 0 33.41 9 34.8 0 0 0 34.8 6
Cookie Hernz 44264 Frontier Cartridge FC FL 9 231.42 9 50 32.44 2 0 0 42.44 11 29.26 1 0 0 34.26 6 33.11 1 0 0 38.11 6 26.87 0 0 0 26.87 5 30.97 3 0 0 45.97 12 33.77 2 0 0 43.77 10
Cracker Jake 65818 49er 49 FL 10 234.67 11 59 28.61 2 0 0 38.61 9 28.9 1 0 0 33.9 5 42.91 0 1 0 52.91 17 24.39 3 0 0 39.39 15 25.22 1 0 0 30.22 4 29.64 0 1 0 39.64 9
Tie M. Tight 47302 Ladies Modern M
11 240.02 10 57 29.48 0 0 0 29.48 2 38.24 3 0 0 53.24 16 40.26 0 0 0 40.26 7 30.38 1 0 0 35.38 12 31.48 1 1 0 46.48 13 35.18 0 0 0 35.18 7
John E. Law 75866 Traditional T FL 12 261.59 12 68 39.45 5 1 0 74.45 22 31.6 1 0 0 36.6 10 37.52 1 0 0 42.52 8 28.35 0 0 0 28.35 6 33.34 0 0 0 33.34 8 36.33 2 0 0 46.33 14
Marshal From Bannack 74533 Traditional T FL 13 266.48 13 82 42.15 0 0 0 42.15 10 41.45 0 0 0 41.45 13 49.46 0 0 0 49.46 15 41.41 0 0 0 41.41 16 42.63 1 0 0 47.63 16 44.38 0 0 0 44.38 12
Chancey Lady 25652 Ladies Senior S FL 14 269.08 14 84 47.97 0 0 0 47.97 13 41.45 0 0 0 41.45 13 44.48 0 0 0 44.48 11 32.58 1 0 0 37.58 14 43.86 1 0 0 48.86 18 48.74 0 0 0 48.74 15
Happy Pappy 66525 49er 49 FL 15 288.27 15 88 40.12 0 1 0 50.12 14 37.72 0 0 0 37.72 12 48.15 0 0 0 48.15 13 30.46 0 0 0 30.46 7 45.98 2 1 0 65.98 24 45.84 2 0 0 55.84 18
Keokotah 26394 Traditional T FL 16 297.23 16 94 43.68 0 0 0 43.68 12 47.83 0 0 0 47.83 15 51.14 1 0 0 56.14 18 34.54 0 0 0 34.54 11 47.01 0 0 0 47.01 14 63.03 1 0 0 68.03 24
Chance Ramsay 18962 Senior Duelist SD FL 17 308.3 17 94 42.21 6 0 0 72.21 21 35.97 2 0 0 45.97 14 39.23 2 0 0 49.23 14 33.13 3 0 0 48.13 17 37.21 2 0 0 47.21 15 40.55 1 0 0 45.55 13
LuLu McGoo 9989908 Ladies Traditional T
18 337.43 18 110 44.7 2 0 0 54.7 15 50.87 4 0 0 70.87 22 49.68 0 0 0 49.68 16 44.2 1 0 0 49.2 18 48.79 0 0 0 48.79 17 54.19 2 0 0 64.19 22
Payday Paul 68756 Gunfighter G FL 19 353.61 19 115 57.49 1 0 0 62.49 18 57.65 2 0 0 67.65 20 56.63 0 0 0 56.63 19 49.94 1 0 0 54.94 19 57.88 0 0 0 57.88 23 49.02 1 0 0 54.02 16
Dublin Kid 21855 Frontier Cartrige Dualist FCD FL 20 367.47 20 117 59.56 0 0 0 59.56 17 59.29 0 1 0 69.29 21 57.39 1 0 0 62.39 20 49.91 2 0 0 59.91 20 49.32 1 0 0 54.32 19 52 2 0 0 62 20
Tampa Flash 76545 Traditional T FL 21 385.83 21 125 48.1 3 0 0 63.1 19 48.61 4 1 0 78.61 24 62.72 0 0 0 62.72 21 48.39 3 0 0 63.39 22 46.34 2 0 0 56.34 20 51.67 2 0 0 61.67 19
Deadeye Dallas 60249 49er 49 FL 22 406.34 22 128 26.72 9 0 0 71.72 20 22.06 10 0 0 72.06 23 25.68 10 1 0 85.68 25 18.33 10 0 0 68.33 24 30.76 1 0 0 35.76 11 27.79 9 0 0 72.79 25
Palmetto Kid 343 Senior S
23 410.85 24 131 56.34 4 1 0 86.34 24 59.92 1 0 0 64.92 19 62.43 2 0 0 72.43 22 45.83 4 0 0 65.83 23 57.69 0 0 0 57.69 22 58.64 1 0 0 63.64 21
Bad News Bill 9989907 Modern M
24 441.39 23 130 54.41 10 0 0 104.41 25 53.58 2 0 0 63.58 18 62.58 4 0 0 82.58 24 44.02 5 1 0 79.02 25 52.09 1 0 0 57.09 21 44.71 2 0 0 54.71 17
Alibi Al 13529 Elder Statesmen ES
25 443.17 25 132 56.92 2 1 0 76.92 23 56.97 1 0 0 61.97 17 69.89 0 1 0 79.89 23 51.14 0 1 0 61.14 21 73.78 5 0 0 98.78 25 54.47 0 1 0 64.47 23

Pure Speed Side Match

  1. Deadlee Headlee    13.89
  2. Cracker Jake           14.77
  3. Deadeye Dallas      18.38
  4. John E. Law            18.65
  5. Deadeye Bob          19.06